Schedule for Current Computer Classes
To register for these classes, click here
For a current copy of the Class Schedule in PDF format, click here
Click here for detailed calendar and here for the class roadmap
| Class Title | Class Code |
Op Sys |
Day | Dates | Time | Cost Instructor |
| Computer Basics 1 | CB1 | 4 weeks | $40 | |||
| Win7 | Mon | 09-13 / 10-04 | 11:30 - 1:30 | Nancy Maxwell | ||
| Wed | 11-03 / 11-24 | 9:00 - 11:00 | TBD | |||
| XP | Thu | 09-09 / 09-30 | 2:00 - 4:00 | Karen Pfanensteil | ||
| Computer Basics 2 | CB2 | 4 weeks | $40 | |||
| Vista | Wed | 09-08 / 09-29 | 9:00 - 11:00 | Mike Green | ||
| Win7 | Tue | 09-07 / 09-28 | 9:00 - 11:00 | Howard Klein | ||
| Mon | 10-11 / 11-01 | 11:30 - 1:30 | Nancy Maxwell | |||
| Mon | 11-08 / 11-29 | 9:00 - 11:00 | TBD | |||
| XP | Mon | 10-11 / 11-01 | 9:00 - 11:00 | TBD | ||
| Thu | 10-07 / 10-28 | 9:00 - 11:00 | Mike Green | |||
| Tue | 11-02 / 11-23 | 9:00 - 11:00 | Harris Weinberg | |||
| Computer Basics 3 | CB3 | 4 weeks | $40 | |||
| Vista | Tue | 10-05 / 10-26 | 11:30 - 1:30 | Harris Weinberg | ||
| Win7 | Tue | 09-07 / 09-28 | 11:30 - 1:30 | TBD | ||
| Wed | 09-08 / 09-29 | 4:30 - 6:30 | Nancy Maxwell | |||
| Tue | 10-05 / 10-26 | 9:00 - 11:00 | Howard Klein | |||
| Wed | 10-06 / 10-27 | 4:30 - 6:30 | Nancy Maxwell | |||
| Mon | 11-08 / 11-29 | 11:30 - 1:30 | Nancy Maxwell | |||
| Wed | 11-03 / 11-24 | 4:30 - 6:30 | Nancy Maxwell | |||
| Thu | 11-04 / 12-02 | 2:00 - 4:00 | TBD | |||
| XP | Mon | 09-13 / 10-04 | 9:00 - 11:00 | Jeff Spirer | ||
| Thu | 11-04 / 12-02 | 9:00 - 11:00 | Charlie Bertness | |||
| Intro to Spreadsheets 1 | IS1 | 4 weeks | $40 | |||
| N/A | Mon | 09-13 / 10-04 | 2:00 - 4:00 | Gary Wade | ||
| Intermediate Spreadsheets 2 | IS2 | 4 weeks | $40 | |||
| ALL | Mon | 10-11 / 11-01 | 2:00 - 4:00 | Gary Wade | ||
| From Mouse to Masterpiece | MM1 | 4 weeks | $40 | |||
| ALL | Thu | 09-09 / 09-30 | 11:30 - 1:30 | Diane Masini | ||
| Home Networking Basics 1 | NB1 | 4 weeks | $40 | |||
| ALL | Wed | 10-06 / 10-27 | 2:00 - 4:00 | Jim March | ||
| Home Networking Basics 2 | NB2 | 4 weeks | $40 | |||
| ALL | Wed | 11-03 / 11-24 | 2:00 - 4:00 | Jim March | ||
| Digital Camera 1 | DC1 | 4 weeks | $40 | |||
| N/A | Thu | 09-09 / 09-30 | 9:00 - 11:00 | Larry Naskrent | ||
| Wed | 10-06 / 10-27 | 9:00 - 11:00 | Cal McKitrick | |||
| Photo Editing with Picasa 1 | PE1 | 4 weeks | $40 | |||
| ALL | Thu | 10-07 / 10-28 | 11:30 - 1:30 | Bob Reeves | ||
| Photo Editing with Picasa 2 | PE2 | 4 weeks | $40 | |||
| ALL | Thu | 11-04 / 12-02 | 11:30 - 1:30 | Bob Reeves | ||
| Business MS Office 1 | XW | 4 weeks | $*** | |||
| *** Fee Varies: Office 2003 = $60, Offiice 2007 = $70. | ||||||
| ALL | Tue | 09-07 / 09-28 | 4:30 - 6:30 | Jane March | ||
| Wed | 09-08 / 09-29 | 11:30 - 1:30 | John Morris | |||
| Tue | 10-05 / 10-26 | 4:30 - 6:30 | Jane March | |||
| Wed | 10-06 / 10-27 | 11:30 - 1:30 | John Morris | |||
| Tue | 11-02 / 11-23 | 4:30 - 6:30 | Jane March | |||
| Wed | 11-03 / 11-24 | 11:30 - 1:30 | John Morris | |||
| 195 Labs: |
Once a week, we hold open labs. This is an opportunity for you to come into the Learning Center, use a computer and have someone there to help you. There is a lab monitor available to answer your questions. Labs are two hours long and you need to sign up to reserve a spot.
|
Seminars are held the 3rd Friday of the month, 10:00-12:30. Subjects to be announced. $10 per person/$15 per couple, $5 for volunteers. Call 273-4961 for reservations or sign up at Info Desk. |
|
User Group meetings are held on the 1st Friday of every month 10:00-12:00. User Group meetings are open to everyone, not just students. |
