Schedule for Current Computer Classes
To register for these classes, click here
To view or print a current copy of the Class Schedule in PDF format, click here
Click here for detailed calendar and here for the class roadmap
| Class Title | Class Code |
Op Sys |
Day | Dates | Time | Cost |
| Practical Computer Skills | BIM | 4 weeks | $45 | |||
| Win7 | Thu | 01-12 / 02-02 | 11:30-1:30 | |||
| Mon | 03-05 / 03-26 | 11:30-1:30 | ||||
| Computer Basics 1 | CB1 | 4 weeks | $45 | |||
| Win7 | Mon | 01-09 / 01-30 | 2:00-4:00 | |||
| Thu | 02-09 / 03-01 | 11:30-1:30 | ||||
| Thu | 03-08 / 03-29 | 9:00-11:00 | ||||
| Computer Basics 2 | CB2 | 4 weeks | $45 | |||
| Win7 | Thu | 01-12 / 02-02 | 9:00-11:00 | |||
| Mon | 02-06 / 02-27 | 2:00-4:00 | ||||
| Thu | 03-08 / 03-29 | 11:30-1:30 | ||||
| Computer Basics 3 | CB3 | 4 weeks | $45 | |||
| Win7 | Thu | 01-12 / 02-02 | 2:00-4:00 | |||
| Tue | 02-07 / 02-28 | 9:00-11:00 | ||||
| Mon | 03-05 / 03-26 | 2:00-4:00 | ||||
| Home Networking Basics 1 | NB1 | 4 weeks | $45 | |||
| Win7 | Wed | 01-11 / 02-01 | 2:00-4:00 | |||
| Digital Camera 1 | PDC1 | 4 weeks | $45 | |||
| N/A | Tue | 01-10 / 01-31 | 9:00-11:00 | |||
| Tue | 03-06 / 03-27 | 9:00-11:00 | ||||
| Photo Editing with Picasa 1 | PPE1 | 4 weeks | $45 | |||
| N/A | Wed | 01-11 / 02-01 | 9:00-11:00 | |||
| Wed | 03-07 / 03-28 | 9:00-11:00 | ||||
| Photo Editing with Picasa 2 | PPE2 | 4 weeks | $45 | |||
| N/A | Wed | 02-08 / 02-29 | 9:00-11:00 | |||
| Business Excel/Word | XW | 4 weeks | $70 | |||
| N/A | Tue | 01-10 / 01-31 | 4:30-6:30 | |||
| Wed | 01-11 / 02-01 | 11:30-1:30 | ||||
| Tue | 02-07 / 02-28 | 4:30-6:30 | ||||
| Wed | 02-08 / 02-29 | 11:30-1:30 | ||||
| Tue | 03-06 / 03-27 | 4:30-6:30 | ||||
| Wed | 03-07 / 03-28 | 11:30-1:30 | ||||
| TLC for the PC | TLC | 4 weeks | $45 | |||
| Win7 | Wed | 02-08 / 02-29 | 2:00-4:00 | |||
| Strategies for PC Performance | PCPerform | 4 weeks | $45 | |||
| Win7 | Wed | 03-07 / 03-28 | 2:00-4:00 | |||
| Intro to Mac | MAC | 4 weeks | $45 | |||
| Tue | 01-10 / 01-31 | 11:30-1:30 | ||||
| Thu | 02-09 / 03-01 | 9:00-11:00 | ||||
| Tue | 03-06 / 03-27 | 11:30-1:30 | ||||
| Build Your Own Computer | XBC | 4 weeks | $45 | |||
| Win7 | Fri | 03-09 / 03-30 | 1:00-3:00 | |||
| 195 Labs: |
Once a week, we hold open labs. This is an opportunity for you to come into the Learning Center, use a computer and have someone there to help you. There is a lab monitor available to answer your questions. Labs are two hours long and you need to sign up to reserve a spot.
|
